Mileage | Year | Engine | Trans. | Fuel |
48,710 km | 2019/8 | 1,800cc | AT | Petrol |
Ref. No. | BU492522 | Mileage | 48,710 km |
---|---|---|---|
Chassis No. | ZRT265-3036230 | Engine Code | – |
Model Code | ZRT265 | Steering | Right |
Engine Size | 1,800cc | Ext. Color | White |
Location | HOKKAIDO | Fuel | Petrol |
Version/Class | 4WD1.8X | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Automatic | M3 | 11.481 |
Reviews
There are no reviews yet.